Rank | Film | Director | Year | Points |
1 | 2001: A Space Odyssey | Stanley Kubrick | 1968 | 262 |
2 | Vertigo | Alfred Hitchcock | 1958 | 246 |
3 | Ordet | Carl-Theodor Dryer | 1955 | 223 |
4 | Tokyo Story | Yasujiro Ozu | 1953 | 187 |
5 | In the Mood For Love | Wong Kar-Wai | 2000 | 184 |
6 | Sunrise | FW Murnau | 1927 | 176 |
7 | 8 1/2 | Federico Fellini | 1963 | 159 |
7 | Solyaris | Andrei Tarkovsky | 1972 | 159 |
9 | Dekalog | Krzysztov Kieslowski | 1987 | 158 |
10 | Stalker | Andrei Tarkovsky | 1979 | 155 |
No comments:
Post a Comment